+420 608 572 194 |
csenru
APARTMENTS

APARTMENTS

Section B1
Floor Apartment number Number of rooms Square Storeroom
Balcony B
Loggia L
Teracce T
kv. m
Total square Price in Сzech crowns
2 1 3 80.18 3.68 B 4.32 83.86 Sold out
2 2 2 72.41 3.19 T 0 75.6 Sold out
2 3 2 62.33 3.16 T 0 65.49 Sold out
2 4 1 33.08 2.2 T 0 35.28 Sold out
3 5 3 80.97 3.93 B 4.32 84.9 Sold out
3 6 2 73.19 3.29 B 2.97 76.48 Sold out
3 7 1 48.02 2.72 L 2.64 50.74 Sold out
3 8 2 62.33 3.08 65.41 Sold out
3 9 1 33.08 2.48 35.56 Sold out
4 10 3 80.97 3.8 B 4.32 84.77 Sold out
4 11 2 73.19 3.19 B 2.97 76.38 Sold out
4 12 1 48.02 2.72 L 2.64 50.74 Sold out
4 13 2 62.33 3.03 65.36 Sold out
4 14 1 33.08 2.39 35.47 Sold out
5 15 3 80.97 2.67 B 4.32 83.64 Sold out
5 16 2 73.19 2.55 B 2.97 75.74 Sold out
5 17 1 48.02 2.55 L 2.64 50.57 Sold out
5 18 3 98.36 3.87 L 3.15 102.23 Sold out
Section B2
Floor Apartment number Number of rooms Square Storeroom
Balcony B
Loggia L
Teracce T
kv. m
Total square Price in Сzech crowns
2 19 2 60.64 2.63 B 2.88 63.27 Sold out
2 20 2 60.5 2.63 B 0 63.13 Sold out
3 21 3 74.45 4.03 B 2.88 78.48 Sold out
3 22 2 54.91 2.63 L 0 57.54 Sold out
3 23 3 74.05 3.43 B 2.88 77.48 Sold out
4 24 3 74.45 4.03 B 2.88 78.48 Sold out
4 25 2 54.91 2.35 57.26 Sold out
4 26 3 74.05 3.34 B 2.88 77.39 Sold out
5 27 3 74.45 3.44 B 2.88 77.89 Sold out
5 28 2 54.91 2.35 57.26 Sold out
5 29 3 74.05 2.67 B 2.88 76.72 Sold out
Section B3
Floor Apartment number Number of rooms Square Storeroom
Balcony B
Loggia L
Teracce T
kv. m
Total square Price in Сzech crowns
2 30 3 80.19 3.69 B 4.28 83.88 Sold out
2 31 2 71.9 3.19 75.09 Sold out
2 32 2 61.98 3.03 65.01 Sold out
2 33 1 33.54 2.7 T 7.55 36.24 Sold out
3 34 3 80.98 4.53 B 4.28 85.51 Sold out
3 35 2 72.68 3.19 B 2.96 75.87 Sold out
3 36 1 47.55 2.72 L 2.64 50.27 Sold out
3 37 2 61.98 2.97 64.95 Sold out
3 38 1 33.54 2.7 36.24 Sold out
4 39 3 80.98 4.24 B 4.28 85.22 Sold out
4 40 2 72.68 3.19 B 2.96 75.87 Sold out
4 41 1 47.55 2.72 L 2.64 50.27 Sold out
4 42 2 61.98 2.89 64.87 Sold out
4 43 1 33.54 2.57 36.11 Sold out
5 44 3 80.98 2.62 B 4.28 83.6 Sold out
5 45 2 72.68 2.52 B 2.96 75.2 Sold out
5 46 1 47.55 2.47 L 4.54 50.02 Sold out
5 47 3 98.27 3.71 L 3.15 101.98 Sold out